Back to schedule

Regular Season - 35Full time

Leeds
3 - 1

Burnley
📍 Elland Road🏙️ Leeds🕐 —
Match events
Match has not started — no events yet.
Statistics
Match has not started.
Lineups
Leeds
3-5-2Coach: Daniel Farke
Starting XI
Substitutes
Burnley
5-4-1Coach: Scott Parker
Starting XI
Substitutes
Top performers
| Player | Team | Rating | Min | G | A | Shots (on/total) | Pass % |
|---|---|---|---|---|---|---|---|
| Leeds | 8.0 | 72' | 1 | 0 | 1/3 | 11% | |
| Leeds | 7.5 | 89' | 0 | 1 | 0/0 | 19% | |
| Leeds | 7.3 | 90' | 0 | 1 | 0/0 | 52% | |
| Leeds | 7.3 | 65' | 1 | 0 | 1/1 | 18% | |
| Leeds | 7.2 | 90' | 0 | 0 | 1/1 | 21% | |
| Leeds | 7.2 | 18' | 0 | 0 | 0/0 | 6% | |
| Burnley | 7.2 | 90' | 1 | 0 | 1/1 | 14% | |
| Leeds | 6.9 | 72' | 0 | 0 | 1/2 | 46% |
Injuries & unavailable
I. GruevLeeds · Knee Injury
J. CullenBurnley · Knee Injury
H. MejbriBurnley · Hamstring Injury
Z. AmdouniBurnley · Knee Injury
I. GruevLeeds · Knee Injury
J. CullenBurnley · Knee Injury
H. MejbriBurnley · Hamstring Injury
Z. AmdouniBurnley · Knee Injury