Back to schedule

Regular Season - 34Full time

Bournemouth
2 - 2

Leeds
📍 Vitality Stadium🏙️ Bournemouth🕐 —
Match events
Match has not started — no events yet.
Statistics
Match has not started.
Lineups
Bournemouth
4-2-3-1Coach: Andoni Iraola
Starting XI
Substitutes
Leeds
3-4-2-1Coach: Daniel Farke
Starting XI
Substitutes
Top performers
| Player | Team | Rating | Min | G | A | Shots (on/total) | Pass % |
|---|---|---|---|---|---|---|---|
| Bournemouth | 8.2 | 73' | 1 | 0 | 1/1 | 18% | |
| Leeds | 7.6 | 90' | 0 | 0 | 0/0 | 13% | |
| Bournemouth | 7.5 | 90' | 0 | 0 | 1/1 | 53% | |
| Bournemouth | 7.5 | 90' | 0 | 0 | 1/2 | 51% | |
| Leeds | 7.5 | 15' | 1 | 0 | 1/1 | 1% | |
| Bournemouth | 7.3 | 90' | 0 | 1 | 0/1 | 55% | |
| Leeds | 7.3 | 90' | 0 | 0 | 0/0 | 22% | |
| Leeds | 7.3 | 90' | 0 | 0 | 0/0 | 33% |
Injuries & unavailable
L. CookBournemouth · Hamstring Injury
J. KluivertBournemouth · Knee Injury
J. SolerBournemouth · Hamstring Injury
A. StachLeeds · Ankle Injury
L. CookBournemouth · Hamstring Injury
J. KluivertBournemouth · Knee Injury
J. SolerBournemouth · Hamstring Injury
A. StachLeeds · Ankle Injury