Back to schedule

Regular Season - 3Full time

Chelsea
2 - 0

Fulham
📍 Stamford Bridge🏙️ London🕐 —
Match events
Match has not started — no events yet.
Statistics
Match has not started.
Lineups
Chelsea
4-2-3-1Coach: Vincenzo Maresca
Starting XI
Substitutes
Fulham
4-2-3-1Coach: Marco Alexandre Saraiva da Silva
Starting XI
Substitutes
Top performers
| Player | Team | Rating | Min | G | A | Shots (on/total) | Pass % |
|---|---|---|---|---|---|---|---|
| Fulham | 8.3 | 90' | 0 | 0 | 0/0 | 28% | |
| Chelsea | 8.2 | 90' | 0 | 0 | 0/1 | 52% | |
| Chelsea | 8.0 | 90' | 1 | 0 | 2/2 | 23% | |
| Chelsea | 7.9 | 90' | 1 | 1 | 1/1 | 40% | |
| Chelsea | 7.7 | 90' | 0 | 0 | 0/0 | 63% | |
| Chelsea | 7.6 | 90' | 0 | 0 | 0/0 | 74% | |
| Chelsea | 7.5 | 90' | 0 | 0 | 0/0 | 45% | |
| Chelsea | 7.2 | 81' | 0 | 0 | 0/0 | 24% |
Injuries & unavailable
M. MudrykChelsea · Suspension
B. BadiashileChelsea · Contusion
L. ColwillChelsea · Jumpers knee
R. LaviaChelsea · Muscle bruise